Past County Champions
List from 1896
| YEAR | NAME | CLUB | YEAR | NAME | CLUB | YEAR | NAME | CLUB |
| 1896 | EMO Every | RBC | 1936 | M. Ratcliffe | MGC | 1978 | S Cann | B&NC |
| 1897 | A Parker Smith | NCGC | 1937 | M.Roskrow | TPGC | 1979 | L Moore | TGC |
| 1898 | A Parker Smith | NCGC | 1938 | M.Roskrow | TPGC | 1980 | L Moore | TGC |
| 1899 | NM Carter | WCGC | 1939 | M.Roskrow | TPGC | 1981 | L Moore | TGC |
| 1900 | A Parker Smith | NCGC | |
|
|
1982 | S Cann | B&NC |
| 1901 | O Miles | NCGC | 1947 | M. Roskrow | TPGC | 1983 | J Ryder | WCGC |
| 1902 | O Miles | NCGC | 1948 | M. Roskrow | TPGC | 1984 | J Fernley | NGC |
| 1903 | AE Michael | WCGC | 1949 | B. Wills | ST EGC | 1985 | J Fernley | NGC |
| 1904 | O Miles | NCGC | 1950 | M. Roskrow | TPGC | 1986 | J Ryder | WCGC |
| 1905 | KS Horn | WCGC | 1951 | H Trant | CA | 1987 | J Ryder | WCGC |
| 1906 | O Miles | NCGC | 1952 | M. Roskrow | TPGC | 1988 | S. Currie | B&NC |
| 1907 | G Cary | WCGC | 1953 | M. Roskrow | TPGC | 1989 | S. Currie | B&NC |
| 1908 | KS Horn | WCGC | 1954 | B Soper | ST EGC | 1990 | S. Currie | B&NC |
| 1909 | HS Rogers | NGC | 1955 | M. Roskrow | TPGC | 1991 | S. Currie | B&NC |
| 1910 | HS Rogers | NGC | 1956 | M.Roskrow | TPGC | 1992 | E Fields | FGC |
| 1911 | PM Hardwick | NGC | 1957 | M. Roskrow | TPGC | 1993 | J Ryder | WCGC |
| 1912 | HS Rogers | NGC | 1958 | M.Roskrow | TPGC | 1994 | E Fields | FGC |
| 1913 | OM Rogers | NGC | 1959 | M. Roskrow | TPGC | 1995 | L.Simpson | TGC |
| 1914 | PM Hardwick | NGC | 1960 | J Rodgers | B&NC | 1996 | L. Simpson | TGC |
| |
|
1961 | M. Roskrow | TPGC | 1997 | L. Simpson | TGC | |
| 1920 | OM Wise | NGC | 1962 | M. Roskrow | TPGC | 1998 | G. Dowling | NGC |
| 1921 | HS Le Messurier | NGC | 1963 | M. Roskrow | TPGC | 1999 | G. Dowling | NGC |
| 1922 | OM Wise | NGC | 1964 | P TOMLINSON | ST EGC | 2000 | G. Dowling | NGC |
| 1923 | HS Le Messurier | NGC | 1965 | M. Roskrow | TPGC | 2001 | S. Sanderson | ST EGC |
| 1924 | DL Wallace | NGC | 1966 | M. Roskrow | TPGC | 2002 | S. Sanderson | ST EGC |
| 1925 | GJR Prideaux | NGC | 1967 | E Luxon | NGC | 2003 | J. Teague | TGC |
| 1926 | SI Hilton | NGC | 1968 | J Rodgers | B&NC | 2004 | E.J. BIRD | NGC |
| 1927 | D Norman | RC | 1969 | S Mitchell | FGC | 2005 | R. Phillips | TGC |
| 1928 | GJR Prideaux | NGC | 1970 | D Luxon | NGC | 2006 | J. Teague | PGC |
| 1929 | ED Ratcliffe | MGC | 1971 | D Luxon | NGC | 2007 | S.J. Boyd | TGC |
| 1930 | AVIS Cornwell | WCGC | 1972 | S Mitchell | FGC | 2008 | L. Simpson | TRE.GC |
| 1931 | ED Ratcliffe | MGC | 1973 | J Clowes | TGC | 2009 | S.J. Boyd | TGC |
| 1932 | B Cornelius | TPGC | 1974 | J Dodd | ST EGC | 2010 | J. Teague | PGC |
| 1933 | A.Cornwell | WCGC | 1975 | EA Luxon | TPGC | 2011 | S.J. Boyd | TGC |
| 1934 | B Cornelius | TPGC | 1976 | J Ryder | TGC | 2012 | S.J. Boyd | TGC |
| 1935 | ED Ratcliffe | MGC | 1977 | J Ryder | TGC | 2013 |
E. Toy |
CB |